
NEO – The Freedom to Go Anywhere
The easiest to drive, the most difficult not to fall in love with!
Compact on the outside, surprisingly spacious on the inside, NEO is designed for travelers who want the freedom of a campervan without compromising on everyday practicality. Built for spontaneous weekends, long road trips, and daily driving alike, NEO combines smart design, premium comfort, and exceptional versatility in a vehicle that feels equally at home in the city or deep in nature.
With its compact footprint, pop-top roof, and thoughtfully designed living space, NEO transforms every journey into an adventure.
Living Area
Step inside and discover an open, welcoming lounge designed to make every stop feel like home. The swivel front seats create a comfortable dining and relaxation area for four people, while the fixed rear bench offers outstanding comfort during every journey.
The pop-top roof lifts effortlessly to provide generous standing height throughout the cabin, creating an airy interior with plenty of natural light. Every storage compartment has been carefully positioned, ensuring your essentials remain organized and easily accessible wherever your travels take you.
The compact yet fully equipped kitchen has everything you need to prepare meals on the road. A two-burner gas hob, integrated sink, spacious drawers, and practical cupboards provide the perfect balance between functionality and simplicity.
A compressor refrigerator keeps food and drinks fresh for several days, allowing you to enjoy complete independence whether you’re camping beside the sea or exploring the mountains.
NEO comfortably accommodates up to four travelers.
The rear bench quickly converts into a spacious and perfectly flat double bed, while the panoramic pop-top roof hides a second comfortable double bed above. Large mesh windows provide ventilation, beautiful views, and an unforgettable sleeping experience under the stars.

Yes

Manual

No

4

4


5 x 1.95 x 2

2027

Yes
-Rock and roll double: 124 × 185 cm
-Pop up roof double: 206 × 143 cm

More Info +

Yes

130 PS

80lt

40lt

51lt

1 (Outdoor)

No

Yes

Manual

No

4

4


5 x 1.95 x 2

2027

Yes
-Rock and roll double: 124 × 185 cm
-Pop up roof double: 206 × 143 cm

More Info +

Yes

130 PS

80lt

40lt

51lt

1 (Outdoor)

No

Yes

Manual

No

4

4


5 x 1.95 x 2

2027

Yes
-Rock and roll double: 124 × 185 cm
-Pop up roof double: 206 × 143 cm

More Info +

Yes

130 PS

80lt

40lt

51lt

1 (Outdoor)

No
– Early Booking (6 months in advance) 5%
– 7 days Booking 3%
– 10 days Booking 5%
– 14 days Booking 8%
– 20 days Booking 12%
– 30 days Booking or more 15%
*Maximum possible Discount 20%
– Service fee RVs: SMALL 80€ / MEDIUM 120€ / LARGE 150€
– Service fee Roof Tent: 30€

































By booking you will also get our private, strictly for our guests, self-made guide, especially for campers: with secret Luna Tips for Luna Trips in Greece so that will be able to follow our suggested routes during your road trip. We are willing to spend all the time needed to design your memorable Luna Trip.
Book now and also get our Luna Card for free, if you are interested in getting a discount to the most unique restaurants that offer authentic gastronomical delights, sports activities, extreme sports lessons such as surfing, kite, paragliding, scuba diving and other amazing experiences, exclusive free entrance to private natural camping zones with free electricity and water or even discount to gas stations.
Upload photos to your Instagram or Facebook account of you completing our 6 challenges while wearing your Luna Trips tank top and holding our #lunachallengeGR banner to save 5% off the value of your trip.
|
|||||||
|
|
|
|
|
|
|
|
| |||||||
| - | |||||||
| |||||||
| [Grey Matter 2026] | Sunlight Cliff 590 4x4 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Sky 2024] | YES | Mooveo & Pilote A603 Off Road Trail 4x2 | 185€ | 160€ | 140€ | 110€ | |
| [Horizon 2024] | Mooveo & Pilote A603 Off Road Trail 4x2 | 185€ | 160€ | 140€ | 110€ | ||
| [Sloth 2026] | Burstner Campeo 4x4 | 220€ | 190€ | 165€ | 130€ | ||
| |||||||
| |||||||
| [Polaris 2027] | YES | YES | Sunlight I68 Adventure | 240€ | 205€ | 180€ | 140€ |
| [Eclipse 2024] | YES | YES | Weinsberg Caracore 700 MEG | 240€ | 205€ | 180€ | 140€ |
| [Energy 2024] | YES | Burstner Lyseo TD690G Harmony Line | 240€ | 205€ | 180€ | 140€ | |
| [Sputnik 2026] | YES | Mooveo & Pilote TEI Light 70 | 240€ | 205€ | 180€ | 140€ | |
| [Orbit 2025] | YES | Sunlight T68s Adventure | 240€ | 205€ | 180€ | 140€ | |
| |||||||
| [Cosmos 2025] | YES | Sunlight A70 | 230€ | 200€ | 175€ | 135€ | |
| [Big Bang 2023] | YES | Sunlight A70 Adventure | 230€ | 200€ | 175€ | 135€ | |
| [Galaxy 2025] | YES | YES | Mooveo & Pilote P690S Expression | 230€ | 200€ | 175€ | 135€ |
| [Vega 2024] | Carado T448 PRO | 220€ | 190€ | 165€ | 130€ | ||
| [Zeus 2024] | YES | Dethleffs Just Camp 90 T 7052 EB | 220€ | 190€ | 165€ | 130€ | |
| [Tera 2025] | YES | YES | Mooveo & Pilote F70DBH | 230€ | 200€ | 175€ | 135€ |
| [Magnetic 2024] | YES | YES | Weinsberg Carasuite 650 MEG | 230€ | 200€ | 175€ | 135€ |
| [Orion 2024] | YES | Sunlight T67s Adventure | 220€ | 190€ | 165€ | 130€ | |
| [Nebula 2024] | YES | Mooveo & Pilote TEI Light 70 | 230€ | 200€ | 175€ | 135€ | |
| [Sci-Fi 2026] | YES | Sunlight T58s Adventure | 230€ | 200€ | 175€ | 135€ | |
| [Meteor 2025] | Sunlight A60 | 220€ | 190€ | 165€ | 130€ | ||
| [Comet 2021] | Sunlight A68 | 220€ | 190€ | 165€ | 130€ | ||
| |||||||
| [Ikarus 2027] | YES | YES | Mooveo & Pilote 63FDH | 200€ | 170€ | 150€ | 120€ |
| [Matrix 2026] | Mooveo & Pilote 63DB | 200€ | 170€ | 150€ | 120€ | ||
| [Apollo 11 2022] | Sunlight V132 | 185€ | 160€ | 140€ | 110€ | ||
| [Gravity 2026] | Sunlight V67s Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Mercury 2024] | YES | Robeta Adonis Premium | 200€ | 170€ | 150€ | 120€ | |
| [Milky Way 2024] | YES | Sunlight V66 Adventure | 185€ | 160€ | 140€ | 110€ | |
| [Aurora 2024] | Sunlight Cliff 640 Adventure | 185€ | 160€ | 140€ | 110€ | ||
| [Moon 2024] | Sunlight Cliff RT 640 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Kronos 2025] | Challenger F&S | 200€ | 170€ | 150€ | 120€ | ||
| [Juno 2024] | YES | Vantourer 600L | 185€ | 160€ | 140€ | 110€ | |
| [Neutron 2024] | Crosscamp 600 Full Black Pack | 185€ | 160€ | 140€ | 110€ | ||
| [Da Vinci 2024] | Crosscamp 600 Full | 185€ | 160€ | 140€ | 110€ | ||
| [Elektron 2024] | Crosscamp 541 | 185€ | 160€ | 140€ | 110€ | ||
| [Stelar 2025] | YES | Mooveo & Pilote 54 DB | 200€ | 170€ | 150€ | 120€ | |
| [Atlas 2024] | Sunlight Cliff RT 540 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Neptune 2022] | Hymer Free 540 | 185€ | 160€ | 140€ | 110€ | ||
| |||||||
| [NEO 2027] | NO | NO | Mooveo & Pilote 2CV | 140€ | 120€ | 105€ | 80€ |
| [NASA 2025] | YES | Mooveo & Pilote 3XL | 150€ | 130€ | 115€ | 90€ | |
| |||||||
| [Pluto] | Roof Tent Vickywood 140 | 30€ | 26€ | 23€ | 18€ | ||
| |||||||
| ZEN DEPOSIT RVs | 1500€ | 1500€ | 1500€ | 1500€ | |||
| GURU DEPOSIT RVs (+35€/night) | 500€ | 500€ | 500€ | 500€ | |||
| DEPOSIT ROOF TENT | 300€ | 300€ | 300€ | 300€ | |||
| |||||||
| SMALL | 80€ | 80€ | 80€ | 80€ | |||
| MEDIUM | 120€ | 120€ | 120€ | 120€ | |||
| LARGE | 150€ | 150€ | 150€ | 150€ | |||
A Season: July, August
B Season: Christmas (24/12 – 9/1), Easter (4/4 – 19/4), June, September and any other period of days designated as a National Public Holiday, subject to demand.
C Season: April, May, October
D Season: November, December, January, February, March
Minimum Rental:
D SEASON: 3 nights
C SEASON: 3 nights
B SEASON: 3 nights
A SEASON: 3 nights
*No charge for: bed linen & towels, outdoor table, chairs & hammocks, full insurance, free car parking
– Early Booking (6 months in advance) 5%
– 7 days Booking 3%
– 10 days Booking 5%
– 14 days Booking 8%
– 20 days Booking 12%
– 30 days Booking or more 15%
*Maximum possible Discount 20%
– Service fee RVs: SMALL 80€ / MEDIUM 120€ / LARGE 150€
– Service fee Roof Tent: 30€
© 2026 Lunatrips.gr