





























Una vera novità sul mercato: questa bellezza fonde alla perfezione la praticità di un furgone familiare con la versatilità di un furgone sportivo!
La "ZEN" assicurazione, include tutto
Una vera novità sul mercato: questa bellezza fonde alla perfezione la praticità di un furgone familiare con la versatilità di un furgone sportivo!
Letto a soppalco 200 x 130 cm
Divano letto 160 x 90 cm
Letti singoli alti 170 x 70 cm
Letti singoli bassi 180 x 80 cm
Questo van rappresenta una vera svolta nel mercato. Per la prima volta nella storia del vanlife, un van da 6 metri può trasportare e ospitare cinque persone, offrendo anche un WC e una doccia separati per ospitare più persone contemporaneamente e un frigorifero enorme! Caratteristiche che persino i camper semintegrali o mansardati più grandi farebbero invidia.
Questa bellezza fonde perfettamente la praticità di un van familiare con la versatilità di un van sportivo, garantendo un comfort eccezionale per gli adulti. Vanta un tetto a soffietto, una dinette convertibile che si trasforma in un letto matrimoniale e due letti singoli opzionali a secchiello nella parte posteriore, completi di porta di separazione per una maggiore privacy.
Il suo soggiorno è più grande rispetto agli altri furgoni della sua categoria, può ospitare fino a 5 persone, il che lo rende particolarmente comodo durante tutto l’anno, quando la necessità di vivere al chiuso aumenta quando fuori piove o nevica!
Ma non è tutto! Se preferisci, possiamo rimuovere i letti per creare uno spazio interno per attrezzature sportive e da bici, rendendo questo van versatile come le tue avventure.
| Length | 6 m |
| Width | 2 m |
| Height | 2.65 m |
| Chassis | Fiat |
| Engine | 2.2 Ducato 140 PS |
| Gearbox | Manual |
| Fuel Capacity | 90lt |
| Water Capacity | 85lt |
| Waste Capacity | 80lt |
| WC | YES (Separate shower) |
| Beds | 5 Berths Sleeping roof bed 200 × 130 cm Converted couch 190 x 88 cm Single beds high 183× 68 cm Single beds low 185 x 80 cm |
| Pax | 5 |
| Shower | YES |
| Warm Water | YES |
| Entertainment Batteries | YES |
| Solar Panel | YES |
| Inverter | YES |
| Refrigerator | YES (84ltr) |
| Freezer | YES |
| Internal Heating | YES |
| Bike Racks | YES |
| Cruise Control | YES |
| 12 V Plug | YES |
| USB outputs | YES |
| Stereo Bluetooth | YES |
| Stationary Parking Air Condition | ΝΟ |
| TV | ΝΟ |
| Power Steering | YES |
| Sun Canopy | YES |
| Mosquito Nets | YES |
| Outdoor Chairs & Table | YES |
– Early Bird 5% (6 months before or earlier)
– One Week Booking 5%
– Two Weeks Booking 10%
– Three Weeks Booking 15%
– Four Weeks Booking 20%
– Luna Challenge 5%
– Repeated Guest 10%
*Maximum possible Discount 20%
– Service fee RVs: SMALL 80€ / MEDIUM 120€ / LARGE 150€
– Service fee Roof Tent: 30€
Letto a soppalco 200 x 130 cm
Divano letto 160 x 90 cm
Letti singoli alti 170 x 70 cm
Letti singoli bassi 180 x 80 cm
Questo van rappresenta una vera svolta nel mercato. Per la prima volta nella storia del vanlife, un van da 6 metri può trasportare e ospitare cinque persone, offrendo anche un WC e una doccia separati per ospitare più persone contemporaneamente e un frigorifero enorme! Caratteristiche che persino i camper semintegrali o mansardati più grandi farebbero invidia.
Questa bellezza fonde perfettamente la praticità di un van familiare con la versatilità di un van sportivo, garantendo un comfort eccezionale per gli adulti. Vanta un tetto a soffietto, una dinette convertibile che si trasforma in un letto matrimoniale e due letti singoli opzionali a secchiello nella parte posteriore, completi di porta di separazione per una maggiore privacy.
Il suo soggiorno è più grande rispetto agli altri furgoni della sua categoria, può ospitare fino a 5 persone, il che lo rende particolarmente comodo durante tutto l’anno, quando la necessità di vivere al chiuso aumenta quando fuori piove o nevica!
Ma non è tutto! Se preferisci, possiamo rimuovere i letti per creare uno spazio interno per attrezzature sportive e da bici, rendendo questo van versatile come le tue avventure.
| Length | 6 m |
| Width | 2 m |
| Height | 2.65 m |
| Chassis | Fiat |
| Engine | 2.2 Ducato 140 PS |
| Gearbox | Manual |
| Fuel Capacity | 90lt |
| Water Capacity | 85lt |
| Waste Capacity | 80lt |
| WC | YES (Separate shower) |
| Beds | 5 Berths Sleeping roof bed 200 × 130 cm Converted couch 190 x 88 cm Single beds high 183× 68 cm Single beds low 185 x 80 cm |
| Pax | 5 |
| Shower | YES |
| Warm Water | YES |
| Entertainment Batteries | YES |
| Solar Panel | YES |
| Inverter | YES |
| Refrigerator | YES (84ltr) |
| Freezer | YES |
| Internal Heating | YES |
| Bike Racks | YES |
| Cruise Control | YES |
| 12 V Plug | YES |
| USB outputs | YES |
| Stereo Bluetooth | YES |
| Stationary Parking Air Condition | ΝΟ |
| TV | ΝΟ |
| Power Steering | YES |
| Sun Canopy | YES |
| Mosquito Nets | YES |
| Outdoor Chairs & Table | YES |
– Early Bird 5% (6 months before or earlier)
– One Week Booking 5%
– Two Weeks Booking 10%
– Three Weeks Booking 15%
– Four Weeks Booking 20%
– Luna Challenge 5%
– Repeated Guest 10%
*Maximum possible Discount 20%
– Service fee RVs: SMALL 80€ / MEDIUM 120€ / LARGE 150€
– Service fee Roof Tent: 30€






























Prenotando, riceverai anche la nostra guida privata, creata appositamente per i campeggiatori e riservata esclusivamente ai nostri ospiti: con consigli segreti per i viaggi Luna in Grecia, così potrai seguire i nostri itinerari suggeriti durante il tuo viaggio. Siamo disponibili a dedicarti tutto il tempo necessario per progettare il tuo memorabile viaggio Luna.
Prenota ora e ricevi gratuitamente la nostra Luna Card, se sei interessato a ottenere sconti nei ristoranti più esclusivi che offrono autentiche delizie gastronomiche, attività sportive, lezioni di sport estremi come surf, kitesurf, parapendio, immersioni subacquee e altre esperienze incredibili, ingresso gratuito esclusivo in zone di campeggio naturali private con elettricità e acqua gratuite o persino sconti presso i distributori di benzina.
Carica sul tuo account Instagram o Facebook le foto in cui completi le nostre 6 sfide, indossando la canotta Luna Trips e tenendo in mano il nostro banner #lunachallengeGR, per risparmiare il 5% sul valore del tuo viaggio.
Prenotando, riceverai anche la nostra guida privata, creata appositamente per i campeggiatori e riservata esclusivamente ai nostri ospiti: con consigli segreti per i viaggi Luna in Grecia, così potrai seguire i nostri itinerari suggeriti durante il tuo viaggio. Siamo disponibili a dedicarti tutto il tempo necessario per progettare il tuo memorabile viaggio Luna.
Prenota ora e ricevi gratuitamente la nostra Luna Card, se sei interessato a ottenere sconti nei ristoranti più esclusivi che offrono autentiche delizie gastronomiche, attività sportive, lezioni di sport estremi come surf, kitesurf, parapendio, immersioni subacquee e altre esperienze incredibili, ingresso gratuito esclusivo in zone di campeggio naturali private con elettricità e acqua gratuite o persino sconti presso i distributori di benzina.
Carica sul tuo account Instagram o Facebook le foto in cui completi le nostre 6 sfide, indossando la canotta Luna Trips e tenendo in mano il nostro banner #lunachallengeGR, per risparmiare il 5% sul valore del tuo viaggio.
|
|||||||
|
|
|
|
|
|
|
|
| |||||||
| [Space 2024] | YES | YES | Knaus VAN TI Plus 700 LF Platinum VW 4x4 | 270€ | 235€ | 205€ | 160€ |
| |||||||
| [Universe 2024] | Sunlight Cliff 590 4x4 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Sky 2024] | YES | Mooveo & Pilote A603 Off Road Trail 4x2 | 185€ | 160€ | 140€ | 110€ | |
| [Horizon 2024] | Mooveo & Pilote A603 Off Road Trail 4x2 | 185€ | 160€ | 140€ | 110€ | ||
| |||||||
| |||||||
| [Eclipse 2024] | YES | YES | Weinsberg Caracore 700 MEG | 240€ | 205€ | 180€ | 140€ |
| [Energy 2024] | YES | Burstner Lyseo TD690G Harmony Line | 240€ | 205€ | 180€ | 140€ | |
| [Sputnik 2026] | YES | Mooveo & Pilote TEI Light 70 | 240€ | 205€ | 180€ | 140€ | |
| [Orbit 2025] | YES | Sunlight T68s Adventure | 240€ | 205€ | 180€ | 140€ | |
| |||||||
| [Cosmos 2025] | YES | Sunlight A70 | 230€ | 200€ | 175€ | 135€ | |
| [Big Bang 2023] | YES | Sunlight A70 Adventure | 230€ | 200€ | 175€ | 135€ | |
| [Galaxy 2025] | YES | YES | Mooveo & Pilote P690S Expression | 230€ | 200€ | 175€ | 135€ |
| [UFO 2022] | Carado T447 | 220€ | 190€ | 165€ | 130€ | ||
| [Vega 2024] | Carado T448 PRO | 220€ | 190€ | 165€ | 130€ | ||
| [Tera 2025] | YES | YES | Mooveo & Pilote F70DBH | 230€ | 200€ | 175€ | 135€ |
| [Magnetic 2024] | YES | YES | Weinsberg Carasuite 650 MEG | 230€ | 200€ | 175€ | 135€ |
| [Orion 2024] | YES | Sunlight T67s Adventure | 220€ | 190€ | 165€ | 130€ | |
| [Nebula 2024] | YES | Mooveo & Pilote TEI Light 70 | 230€ | 200€ | 175€ | 135€ | |
| [Gravity 2026] | Sunlight V67s Adventure | 220€ | 190€ | 165€ | 130€ | ||
| [Sci-Fi 2026] | YES | Sunlight T58s Adventure | 230€ | 200€ | 175€ | 135€ | |
| [Meteor 2025] | Sunlight A60 | 220€ | 190€ | 165€ | 130€ | ||
| [Comet 2021] | Sunlight A68 | 220€ | 190€ | 165€ | 130€ | ||
| |||||||
| [Matrix 2026] | Mooveo & Pilote 63DB | 200€ | 170€ | 150€ | 120€ | ||
| [Apollo 11 2022] | Sunlight V132 | 185€ | 160€ | 140€ | 110€ | ||
| [Mercury 2024] | YES | Robeta Adonis Premium | 200€ | 170€ | 150€ | 120€ | |
| [Milky Way 2024] | YES | Sunlight V66 Adventure | 185€ | 160€ | 140€ | 110€ | |
| [Aurora 2024] | Sunlight Cliff 640 Adventure | 185€ | 160€ | 140€ | 110€ | ||
| [Moon 2024] | Sunlight Cliff RT 640 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Kronos 2025] | Challenger F&S | 200€ | 170€ | 150€ | 120€ | ||
| [Selene 2024] | Carado CV600 Pro | 185€ | 160€ | 140€ | 110€ | ||
| [Neutron 2024] | Crosscamp 600 Full Black Pack | 185€ | 160€ | 140€ | 110€ | ||
| [Da Vinci 2024] | Crosscamp 600 Full | 185€ | 160€ | 140€ | 110€ | ||
| [Elektron 2024] | Crosscamp 541 | 185€ | 160€ | 140€ | 110€ | ||
| [Stelar 2025] | YES | Mooveo & Pilote 54 DB | 200€ | 170€ | 150€ | 120€ | |
| [Atlas 2024] | Sunlight Cliff RT 540 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Neptune 2022] | Hymer Free 540 | 185€ | 160€ | 140€ | 110€ | ||
| |||||||
| [NASA 2025] | YES | Mooveo & Pilote 3XL | 150€ | 130€ | 115€ | 90€ | |
| [Cloud 2020] | Mercedes Vito | 120€ | 105€ | 90€ | 70€ | ||
| |||||||
| [Pluto] | Roof Tent Vickywood 140 | 30€ | 26€ | 23€ | 18€ | ||
| |||||||
| ZEN DEPOSIT RVs | 1500€ | 1500€ | 1500€ | 1500€ | |||
| GURU DEPOSIT RVs (+35€/night) | 500€ | 500€ | 500€ | 500€ | |||
| DEPOSIT ROOF TENT | 300€ | 300€ | 300€ | 300€ | |||
| |||||||
| SMALL | 80€ | 80€ | 80€ | 80€ | |||
| MEDIUM | 120€ | 120€ | 120€ | 120€ | |||
| LARGE | 150€ | 150€ | 150€ | 150€ | |||
A Season: July, August
B Season: Christmas (24/12 – 9/1), Easter (4/4 – 19/4), June, September and any other period of days designated as a National Public Holiday, subject to demand.
C Season: April, May, October
D Season: November, December, January, February, March
Minimum Rental:
D SEASON: 2 nights
C SEASON: 3 nights
B SEASON: 4 nights
A SEASON: 5 nights
*No charge for: bed linen & towels, outdoor table, chairs & hammocks, full insurance, free car parking
– Early Bird 5% (6 months before or earlier)
– One Week Booking 5%
– Two Weeks Booking 10%
– Three Weeks Booking 15%
– Four Weeks Booking 20%
– Luna Challenge 5%
– Repeated Guest 10%
*Maximum possible Discount 20%
– Service fee RVs: SMALL 80€ / MEDIUM 120€ / LARGE 150€
– Service fee Roof Tent: 30€
|
|||||||
|
|
|
|
|
|
|
|
| |||||||
| [Space 2024] | YES | YES | Knaus VAN TI Plus 700 LF Platinum VW 4x4 | 270€ | 235€ | 205€ | 160€ |
| |||||||
| [Universe 2024] | Sunlight Cliff 590 4x4 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Sky 2024] | YES | Mooveo & Pilote A603 Off Road Trail 4x2 | 185€ | 160€ | 140€ | 110€ | |
| [Horizon 2024] | Mooveo & Pilote A603 Off Road Trail 4x2 | 185€ | 160€ | 140€ | 110€ | ||
| |||||||
| |||||||
| [Eclipse 2024] | YES | YES | Weinsberg Caracore 700 MEG | 240€ | 205€ | 180€ | 140€ |
| [Energy 2024] | YES | Burstner Lyseo TD690G Harmony Line | 240€ | 205€ | 180€ | 140€ | |
| [Sputnik 2026] | YES | Mooveo & Pilote TEI Light 70 | 240€ | 205€ | 180€ | 140€ | |
| [Orbit 2025] | YES | Sunlight T68s Adventure | 240€ | 205€ | 180€ | 140€ | |
| |||||||
| [Cosmos 2025] | YES | Sunlight A70 | 230€ | 200€ | 175€ | 135€ | |
| [Big Bang 2023] | YES | Sunlight A70 Adventure | 230€ | 200€ | 175€ | 135€ | |
| [Galaxy 2025] | YES | YES | Mooveo & Pilote P690S Expression | 230€ | 200€ | 175€ | 135€ |
| [UFO 2022] | Carado T447 | 220€ | 190€ | 165€ | 130€ | ||
| [Vega 2024] | Carado T448 PRO | 220€ | 190€ | 165€ | 130€ | ||
| [Tera 2025] | YES | YES | Mooveo & Pilote F70DBH | 230€ | 200€ | 175€ | 135€ |
| [Magnetic 2024] | YES | YES | Weinsberg Carasuite 650 MEG | 230€ | 200€ | 175€ | 135€ |
| [Orion 2024] | YES | Sunlight T67s Adventure | 220€ | 190€ | 165€ | 130€ | |
| [Nebula 2024] | YES | Mooveo & Pilote TEI Light 70 | 230€ | 200€ | 175€ | 135€ | |
| [Gravity 2026] | Sunlight V67s Adventure | 220€ | 190€ | 165€ | 130€ | ||
| [Sci-Fi 2026] | YES | Sunlight T58s Adventure | 230€ | 200€ | 175€ | 135€ | |
| [Meteor 2025] | Sunlight A60 | 220€ | 190€ | 165€ | 130€ | ||
| [Comet 2021] | Sunlight A68 | 220€ | 190€ | 165€ | 130€ | ||
| |||||||
| [Matrix 2026] | Mooveo & Pilote 63DB | 200€ | 170€ | 150€ | 120€ | ||
| [Apollo 11 2022] | Sunlight V132 | 185€ | 160€ | 140€ | 110€ | ||
| [Mercury 2024] | YES | Robeta Adonis Premium | 200€ | 170€ | 150€ | 120€ | |
| [Milky Way 2024] | YES | Sunlight V66 Adventure | 185€ | 160€ | 140€ | 110€ | |
| [Aurora 2024] | Sunlight Cliff 640 Adventure | 185€ | 160€ | 140€ | 110€ | ||
| [Moon 2024] | Sunlight Cliff RT 640 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Kronos 2025] | Challenger F&S | 200€ | 170€ | 150€ | 120€ | ||
| [Selene 2024] | Carado CV600 Pro | 185€ | 160€ | 140€ | 110€ | ||
| [Neutron 2024] | Crosscamp 600 Full Black Pack | 185€ | 160€ | 140€ | 110€ | ||
| [Da Vinci 2024] | Crosscamp 600 Full | 185€ | 160€ | 140€ | 110€ | ||
| [Elektron 2024] | Crosscamp 541 | 185€ | 160€ | 140€ | 110€ | ||
| [Stelar 2025] | YES | Mooveo & Pilote 54 DB | 200€ | 170€ | 150€ | 120€ | |
| [Atlas 2024] | Sunlight Cliff RT 540 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Neptune 2022] | Hymer Free 540 | 185€ | 160€ | 140€ | 110€ | ||
| |||||||
| [NASA 2025] | YES | Mooveo & Pilote 3XL | 150€ | 130€ | 115€ | 90€ | |
| [Cloud 2020] | Mercedes Vito | 120€ | 105€ | 90€ | 70€ | ||
| |||||||
| [Pluto] | Roof Tent Vickywood 140 | 30€ | 26€ | 23€ | 18€ | ||
| |||||||
| ZEN DEPOSIT RVs | 1500€ | 1500€ | 1500€ | 1500€ | |||
| GURU DEPOSIT RVs (+35€/night) | 500€ | 500€ | 500€ | 500€ | |||
| DEPOSIT ROOF TENT | 300€ | 300€ | 300€ | 300€ | |||
| |||||||
| SMALL | 80€ | 80€ | 80€ | 80€ | |||
| MEDIUM | 120€ | 120€ | 120€ | 120€ | |||
| LARGE | 150€ | 150€ | 150€ | 150€ | |||
A Season: July, August
B Season: Christmas (24/12 – 9/1), Easter (4/4 – 19/4), June, September and any other period of days designated as a National Public Holiday, subject to demand.
C Season: April, May, October
D Season: November, December, January, February, March
Minimum Rental:
D SEASON: 2 nights
C SEASON: 3 nights
B SEASON: 4 nights
A SEASON: 5 nights
*No charge for: bed linen & towels, outdoor table, chairs & hammocks, full insurance, free car parking
– Early Bird 5% (6 months before or earlier)
– One Week Booking 5%
– Two Weeks Booking 10%
– Three Weeks Booking 15%
– Four Weeks Booking 20%
– Luna Challenge 5%
– Repeated Guest 10%
*Maximum possible Discount 20%
– Service fee RVs: SMALL 80€ / MEDIUM 120€ / LARGE 150€
– Service fee Roof Tent: 30€
© 2023 Lunatrips.gr