





























La nostra grande e sportiva Orbit è una casa super confortevole su strada, con interni spaziosi e intelligenti e un look moderno e progressivo.
La "ZEN" assicurazione, include tutto
La nostra grande e sportiva Orbit è una casa super confortevole su strada, con interni spaziosi e intelligenti e un look moderno e progressivo.
Bettmaße Heck: 210 x 168 cm
Bettmaße Alkoven/Hubbett: 195 x 140 cm
Un camper semi-singolo, un capolavoro, che può ospitare fino a 5 persone con 2 letti matrimoniali. Dispone di un garage davvero spazioso e di un portabici per 3 biciclette, quindi è adatto anche agli amanti del ciclismo. Dispone di un letto matrimoniale stabile che può ospitare tre persone o di due comodi letti singoli.
Dispone anche di un secondo letto matrimoniale con sollevamento elettrico. La cucina a tre fornelli, con un ampio frigorifero e congelatore, è perfetta per servire anche la tavola più ricca. Dotato di aria condizionata per i mesi estivi più caldi, offre un’ottima guida con un’aerodinamica a basso consumo e un capiente serbatoio d’acqua per una maggiore autonomia! Anche la TV è disponibile come optional.
Il punto forte è la doccia separata dal bagno!
| Length | 7,4 m |
| Width | 2,32 m |
| Height | 2,93 m |
| Chassis | Fiat |
| Engine | 2.2L Ducato 145HP |
| Gearbox | Manual |
| Fuel Capacity | 90lt |
| Water Capacity | 122lt |
| Waste Capacity | 92lt |
| WC | YES |
| Beds | 5 Berths Rear bed 210 × 168 cm |
| Pax | 5 |
| Shower | YES |
| Warm Water | YES |
| Entertainment Batteries | YES |
| Solar Panel | YES |
| Inverter | YES |
| Refrigerator | YES (156ltr) |
| Freezer | YES (29ltr) |
| Internal Heating | YES |
| Bike Racks | YES (3) |
| Cruise Control | YES |
| 12 V Plug | YES |
| USB outputs | YES |
| Stereo | Bluetooth |
| Stationary Parking Air Condition | YES |
| TV | YES |
| Power Steering | YES |
| Sun Canopy | YES |
| Mosquito Nets | YES |
| Outdoor Chairs & Table | YES |
– Early Bird 5% (6 months before or earlier)
– One Week Booking 5%
– Two Weeks Booking 10%
– Three Weeks Booking 15%
– Four Weeks Booking 20%
– Luna Challenge 5%
– Repeated Guest 10%
*Maximum possible Discount 20%
Bettmaße Heck: 210 x 168 cm
Bettmaße Alkoven/Hubbett: 195 x 140 cm
Un camper semi-singolo, un capolavoro, che può ospitare fino a 5 persone con 2 letti matrimoniali. Dispone di un garage davvero spazioso e di un portabici per 3 biciclette, quindi è adatto anche agli amanti del ciclismo. Dispone di un letto matrimoniale stabile che può ospitare tre persone o di due comodi letti singoli.
Dispone anche di un secondo letto matrimoniale con sollevamento elettrico. La cucina a tre fornelli, con un ampio frigorifero e congelatore, è perfetta per servire anche la tavola più ricca. Dotato di aria condizionata per i mesi estivi più caldi, offre un’ottima guida con un’aerodinamica a basso consumo e un capiente serbatoio d’acqua per una maggiore autonomia! Anche la TV è disponibile come optional.
Il punto forte è la doccia separata dal bagno!
| Length | 7,4 m |
| Width | 2,32 m |
| Height | 2,93 m |
| Chassis | Fiat |
| Engine | 2.2L Ducato 145HP |
| Gearbox | Manual |
| Fuel Capacity | 90lt |
| Water Capacity | 122lt |
| Waste Capacity | 92lt |
| WC | YES |
| Beds | 5 Berths Rear bed 210 × 168 cm |
| Pax | 5 |
| Shower | YES |
| Warm Water | YES |
| Entertainment Batteries | YES |
| Solar Panel | YES |
| Inverter | YES |
| Refrigerator | YES (156ltr) |
| Freezer | YES (29ltr) |
| Internal Heating | YES |
| Bike Racks | YES (3) |
| Cruise Control | YES |
| 12 V Plug | YES |
| USB outputs | YES |
| Stereo | Bluetooth |
| Stationary Parking Air Condition | YES |
| TV | YES |
| Power Steering | YES |
| Sun Canopy | YES |
| Mosquito Nets | YES |
| Outdoor Chairs & Table | YES |
– Early Bird 5% (6 months before or earlier)
– One Week Booking 5%
– Two Weeks Booking 10%
– Three Weeks Booking 15%
– Four Weeks Booking 20%
– Luna Challenge 5%
– Repeated Guest 10%
*Maximum possible Discount 20%






























Prenotando, riceverai anche la nostra guida privata, creata appositamente per i campeggiatori e riservata esclusivamente ai nostri ospiti: con consigli segreti per i viaggi Luna in Grecia, così potrai seguire i nostri itinerari suggeriti durante il tuo viaggio. Siamo disponibili a dedicarti tutto il tempo necessario per progettare il tuo memorabile viaggio Luna.
Prenota ora e ricevi gratuitamente la nostra Luna Card, se sei interessato a ottenere sconti nei ristoranti più esclusivi che offrono autentiche delizie gastronomiche, attività sportive, lezioni di sport estremi come surf, kitesurf, parapendio, immersioni subacquee e altre esperienze incredibili, ingresso gratuito esclusivo in zone di campeggio naturali private con elettricità e acqua gratuite o persino sconti presso i distributori di benzina.
Carica sul tuo account Instagram o Facebook le foto in cui completi le nostre 6 sfide, indossando la canotta Luna Trips e tenendo in mano il nostro banner #lunachallengeGR, per risparmiare il 5% sul valore del tuo viaggio.
Prenotando, riceverai anche la nostra guida privata, creata appositamente per i campeggiatori e riservata esclusivamente ai nostri ospiti: con consigli segreti per i viaggi Luna in Grecia, così potrai seguire i nostri itinerari suggeriti durante il tuo viaggio. Siamo disponibili a dedicarti tutto il tempo necessario per progettare il tuo memorabile viaggio Luna.
Prenota ora e ricevi gratuitamente la nostra Luna Card, se sei interessato a ottenere sconti nei ristoranti più esclusivi che offrono autentiche delizie gastronomiche, attività sportive, lezioni di sport estremi come surf, kitesurf, parapendio, immersioni subacquee e altre esperienze incredibili, ingresso gratuito esclusivo in zone di campeggio naturali private con elettricità e acqua gratuite o persino sconti presso i distributori di benzina.
Carica sul tuo account Instagram o Facebook le foto in cui completi le nostre 6 sfide, indossando la canotta Luna Trips e tenendo in mano il nostro banner #lunachallengeGR, per risparmiare il 5% sul valore del tuo viaggio.
|
|||||||
|
|
|
|
|
|
|
|
| [Space 2024] | YES | YES | Knaus VAN TI Plus 700 LF Platinum VW 4x4 | 270€ | 235€ | 205€ | 160€ |
| [Universe 2024] | Sunlight Cliff 590 4x4 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Venus 2021] | Karman Dexter 560 4x4 | 200€ | 170€ | 150€ | 120€ | ||
| [Sky 2024] | YES | Mooveo & Pilote A603 Off Road Trail 4x2 | 185€ | 160€ | 140€ | 110€ | |
| [Horizon 2024] | Mooveo & Pilote A603 Off Road Trail 4x2 | 185€ | 160€ | 140€ | 110€ | ||
| [Poseidon 2024] | Mooveo & Pilote A603 Off Road Trail 4x2 | 185€ | 160€ | 140€ | 110€ | ||
| |||||||
| [Eclipse 2024] | YES | YES | Weinsberg Caracore 700 MEG | 240€ | 205€ | 180€ | 140€ |
| [Energy 2024] | YES | Lyseo TD690G Harmony Line | 240€ | 205€ | 180€ | 140€ | |
| [Orbit 2025] | YES | Sunlight T68s Adventure | 240€ | 205€ | 180€ | 140€ | |
| |||||||
| [Cosmos 2025] | YES | Sunlight A70 | 240€ | 205€ | 180€ | 140€ | |
| [Big Bang 2023] | YES | Sunlight A70 Adventure | 240€ | 205€ | 180€ | 140€ | |
| [Tera 2025] | YES | YES | Mooveo & Pilote F70DBH | 240€ | 205€ | 180€ | 140€ |
| [Magnetic 2024] | YES | YES | Weinsberg Carasuite 650 MEG | 240€ | 205€ | 180€ | 140€ |
| [Orion 2024] | YES | Sunlight T67s Adventure | 240€ | 205€ | 180€ | 140€ | |
| [Nebula 2024] | YES | Mooveo & Pilote TEI Light 70 | 240€ | 205€ | 180€ | 140€ | |
| |||||||
| [Mercury 2024] | YES | Robeta Adonis Premium | 220€ | 190€ | 165€ | 130€ | |
| [Jupiter 2024] | YES | YES | Weinsberg 600 MEG Pepper | 200€ | 170€ | 150€ | 120€ |
| [Milky Way 2024] | YES | Sunlight V66 Adventure | 200€ | 170€ | 150€ | 120€ | |
| [Aurora 2024] | YES | Sunlight Cliff 640 Adventure | 200€ | 170€ | 150€ | 120€ | |
| [Moon 2024] | Sunlight Cliff RT 640 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Kronos 2025] | Challenger F&S | 200€ | 170€ | 150€ | 120€ | ||
| [Stelar 2025] | YES | Mooveo & Pilote 54 DB | 200€ | 170€ | 150€ | 120€ | |
| [Atlas 2024] | Sunlight Cliff RT 540 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Neptune 2022] | Hymer Free 540 | 200€ | 170€ | 150€ | 120€ | ||
| |||||||
| [Cloud 2020] | Mercedes Vito | 120€ | 105€ | 90€ | 70€ | ||
| |||||||
| [Pluto] | Roof Tent Vickywood 140 | 30€ | 26€ | 23€ | 18€ | ||
| ZEN DEPOSIT RVs | 1500€ | 1500€ | 1500€ | 1500€ | |||
| GURU DEPOSIT RVs (+35€/night) | 500€ | 500€ | 500€ | 500€ | |||
| DEPOSIT ROOF TENT | 150€ | 150€ | 150€ | 150€ | |||
A Season: July, August
B Season: Christmas (24/12 – 9/1), Easter (4/4 – 19/4), June, September, and any other National Public Holiday
C Season: April, May, October
D Season: November, December, January, February, March
Minimum Rental:
D SEASON: 2 nights
C SEASON: 3 nights
B SEASON: 4 nights
A SEASON: 5 nights
*No charge for: bed linen & towels, outdoor table, chairs & hammocks, full insurance, free car parking
– Early Bird 5% (6 months before or earlier)
– One Week Booking 5%
– Two Weeks Booking 10%
– Three Weeks Booking 15%
– Four Weeks Booking 20%
– Luna Challenge 5%
– Repeated Guest 10%
*Maximum possible Discount 20%
|
|||||||
|
|
|
|
|
|
|
|
| [Space 2024] | YES | YES | Knaus VAN TI Plus 700 LF Platinum VW 4x4 | 270€ | 235€ | 205€ | 160€ |
| [Universe 2024] | Sunlight Cliff 590 4x4 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Venus 2021] | Karman Dexter 560 4x4 | 200€ | 170€ | 150€ | 120€ | ||
| [Sky 2024] | YES | Mooveo & Pilote A603 Off Road Trail 4x2 | 185€ | 160€ | 140€ | 110€ | |
| [Horizon 2024] | Mooveo & Pilote A603 Off Road Trail 4x2 | 185€ | 160€ | 140€ | 110€ | ||
| [Poseidon 2024] | Mooveo & Pilote A603 Off Road Trail 4x2 | 185€ | 160€ | 140€ | 110€ | ||
| |||||||
| [Eclipse 2024] | YES | YES | Weinsberg Caracore 700 MEG | 240€ | 205€ | 180€ | 140€ |
| [Energy 2024] | YES | Lyseo TD690G Harmony Line | 240€ | 205€ | 180€ | 140€ | |
| [Orbit 2025] | YES | Sunlight T68s Adventure | 240€ | 205€ | 180€ | 140€ | |
| |||||||
| [Cosmos 2025] | YES | Sunlight A70 | 240€ | 205€ | 180€ | 140€ | |
| [Big Bang 2023] | YES | Sunlight A70 Adventure | 240€ | 205€ | 180€ | 140€ | |
| [Tera 2025] | YES | YES | Mooveo & Pilote F70DBH | 240€ | 205€ | 180€ | 140€ |
| [Magnetic 2024] | YES | YES | Weinsberg Carasuite 650 MEG | 240€ | 205€ | 180€ | 140€ |
| [Orion 2024] | YES | Sunlight T67s Adventure | 240€ | 205€ | 180€ | 140€ | |
| [Nebula 2024] | YES | Mooveo & Pilote TEI Light 70 | 240€ | 205€ | 180€ | 140€ | |
| |||||||
| [Mercury 2024] | YES | Robeta Adonis Premium | 220€ | 190€ | 165€ | 130€ | |
| [Jupiter 2024] | YES | YES | Weinsberg 600 MEG Pepper | 200€ | 170€ | 150€ | 120€ |
| [Milky Way 2024] | YES | Sunlight V66 Adventure | 200€ | 170€ | 150€ | 120€ | |
| [Aurora 2024] | YES | Sunlight Cliff 640 Adventure | 200€ | 170€ | 150€ | 120€ | |
| [Moon 2024] | Sunlight Cliff RT 640 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Kronos 2025] | Challenger F&S | 200€ | 170€ | 150€ | 120€ | ||
| [Stelar 2025] | YES | Mooveo & Pilote 54 DB | 200€ | 170€ | 150€ | 120€ | |
| [Atlas 2024] | Sunlight Cliff RT 540 Adventure | 200€ | 170€ | 150€ | 120€ | ||
| [Neptune 2022] | Hymer Free 540 | 200€ | 170€ | 150€ | 120€ | ||
| |||||||
| [Cloud 2020] | Mercedes Vito | 120€ | 105€ | 90€ | 70€ | ||
| |||||||
| [Pluto] | Roof Tent Vickywood 140 | 30€ | 26€ | 23€ | 18€ | ||
| ZEN DEPOSIT RVs | 1500€ | 1500€ | 1500€ | 1500€ | |||
| GURU DEPOSIT RVs (+35€/night) | 500€ | 500€ | 500€ | 500€ | |||
| DEPOSIT ROOF TENT | 150€ | 150€ | 150€ | 150€ | |||
A Season: July, August
B Season: Christmas (24/12 – 9/1), Easter (4/4 – 19/4), June, September, and any other National Public Holiday
C Season: April, May, October
D Season: November, December, January, February, March
Minimum Rental:
D SEASON: 2 nights
C SEASON: 3 nights
B SEASON: 4 nights
A SEASON: 5 nights
*No charge for: bed linen & towels, outdoor table, chairs & hammocks, full insurance, free car parking
– Early Bird 5% (6 months before or earlier)
– One Week Booking 5%
– Two Weeks Booking 10%
– Three Weeks Booking 15%
– Four Weeks Booking 20%
– Luna Challenge 5%
– Repeated Guest 10%
*Maximum possible Discount 20%
© 2023 Lunatrips.gr